If you are a Panasonic Electric Shaver Fan and you are trying to figure out which is the best one for you we have you covered.
We Have put together a chart that will compare the most popular Panasonic Razors on the market today so you can quickly review the features and pick out the right one for you.
By Far the Panasonic ES-LV81-K Arc 5 is by far the top of the line model and most expensive out of the whole bunch. It packs a major punch but you will need to man up and pull the wallet out because it’s their expensive model. It is one of the two that actually come with the a cleaning system, has 5 blades running at 14,000 rpms with a muli-flex heads keeping the shaver close to your face and chin. He Have a Full Review Of the Panasonic ES-LV81-K Here.
Name | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
---|---|---|---|---|---|---|---|---|
Model Number | ES-LT41-K | ES-LT71-S | ES8243A | ES-LF51-A | ES-LA63-S | ES-LA93-K | ES-LV61-A | ES-LV81-K |
No of blades | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
Motor RPM/CPM | 13,000 | 13,000 | 13,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 |
Flexible Pivoting Head | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-Flex Pivoting Head | Yes | Yes | Yes | Yes | ||||
30-Degree Stainless Nanotech Blades | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hypoallergenic Foil and Blades | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Arc Foil | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vibrating Outer Foil | Yes | Yes | Yes | Yes | ||||
Lift-Tech Foil | Yes | Yes | ||||||
Pop-up Trimmer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wet/Dry Shaving | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Elecronic Display | 10 Stage LCD | 5 Stage LED | 10 Stage LCD | 5 stage LED | 10 Stage LCD | 10 Stage LCD | 10 Stage LCD | 10 Stage LCD |
Travel Lock Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Cleaning and Charging System | Yes | Yes | Yes | |||||
Full Charge Time | 1 Hr | 2 Hrs | 3 Hrs | 4 Hrs | 5 Hrs | 6 Hrs | 7 Hrs | 8 Hrs |
Usage Time | 45 Mins | 46 Minses | 47 Mins | 48 Mins | 49 Mins | 50 Mins | 51 Mins | 52 Mins |
Automatic Universal Dual Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Travel Pouch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wet/Dry Shaving | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Before I forget we also have detailed reviews on the following shavers here on the site that are listed in the table below.
Well have fun with it and I hope this helps jump start your research on the best Panasonic shaver for you.
Before I forget we also have detailed reviews on the following shavers here on the site that are listed in the table below.
Well have fun with it and I hope this helps jump start your research on the best Panasonic shaver for you.
Copyright © Shaver Information For Men | All Rights Reserved